Voltage covers: 6V, 12V
Capacity: From 7Ah to 250Ah
Designed floating service life: 12 years @ 20 °C/68 °F.
The Solar series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed Nano Gel electrolyte with high density paste, the Solar range offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano Gel. This series is suited for energy storage for renewable energies such as PV, wind turbine power systems and CATV.
图片 | 型号 | 电压 (V) | 容量 (AH) | 尺寸 | 重量 | 端子类型 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 | 宽度 | 高度 | 总高度 | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
SOLAR6-100 | 6 | 100 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 16.5 | 36.38 | T17 | |
SOLAR6-150 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | 25 | 55.12 | T19 | |
SOLAR6-200 | 6 | 200 | 321 | 12.64 | 176 | 6.93 | 226 | 8.90 | 229 | 9.02 | 31 | 68.34 | T19 | |
SOLAR12-7 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 101 | 3.98 | 2.2 | 4.85 | F2 | |
SOLAR12-18 | 12 | 18 | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 | 167 | 6.57 | 5.2 | 11.46 | T5 | |
SOLAR12-24 | 12 | 24 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | 8.1 | 17.86 | T23 | |
SOLAR12-33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 163 | 6.42 | 168 | 6.61 | 10.3 | 22.71 | T17 | |
SOLAR12-38 | 12 | 38 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 13.3 | 29.32 | T17 | |
SOLAR12-40 | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | 170 | 6.69 | 13.3 | 29.32 | T17 | |
SOLAR12-55 | 12 | 55 | 230 | 9.06 | 138 | 5.43 | 208 | 8.19 | 211 | 8.31 | 17.4 | 38.36 | T17 | |
SOLAR12-65 | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 21.5 | 47.40 | T17 | |
SOLAR12-75 | 12 | 75 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 23 | 50.71 | T17 | |
SOLAR12-80 | 12 | 80 | 260 | 10.24 | 168 | 6.61 | 211 | 8.31 | 214 | 8.43 | 24 | 52.91 | T17 | |
SOLAR12-90 | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 211 | 8.31 | 214 | 8.43 | 28.5 | 62.83 | T17 | |
SOLAR12-100 | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 31.5 | 69.45 | T17 | |
SOLAR12-120 | 12 | 120 | 406 | 15.98 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 37.5 | 82.67 | T19 | |
SOLAR12-135 | 12 | 135 | 342 | 13.46 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | 42 | 92.59 | T19 | |
SOLAR12-150 | 12 | 150 | 485 | 19.09 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 44.5 | 98.11 | T19 | |
SOLAR12-200 | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 221 | 8.70 | 64 | 141.10 | T19 | |
SOLAR12-230 | 12 | 230 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 221 | 8.70 | 66.5 | 146.61 | T19 | |
SOLAR12-250 | 12 | 250 | 521 | 20.51 | 269 | 10.59 | 220 | 8.66 | 223 | 8.78 | 72.5 | 159.84 | T19 | |
SOLAR12-280 | 12 | 280 | 521 | 20.51 | 269 | 10.59 | 220 | 8.66 | 223 | 8.78 | 78.5 | 199.84 | T19 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.