WELCOME TO CATE GLOBAL WEBSITE
Product Search

GENERAL PURPOSE VRLA BATTERY

Voltage covers: 2V, 6V, 12V
Capacity: From 0.8Ah to 35Ah
Designed floating service life: 5 years @ 20 °C/68 °F

Range summary

The GB series offers a 5 years full maintenance free design life. With a compact design and good reliability, this series is highly suited for security and alarm systems, UPS systems, emergency light systems and other small backup applications.

FEATURES AND BENEFITS

  • 5 years design life in floating condition
  • Wide operating temperature range from -15 °C to 50°C
  • Can be used at vertical or horizontal orientation
  • Balanced design for both floating and cyclic operation
  • Low self-discharge rate and long shelf life

CONSTRUCTION

  • Positive plate – Standard Pb-Ca-Sn alloy
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – AGM separator
  • Electrolyte – Dilute high purity sulphuric acid
  • Battery container and cover – ABS
  • Pillar seal – Double layers epoxy resin seal
  • Relief valve – Self sealing rubber cap valve with proven reliability

ApplicationS

  • Alarm Systems
  • Communication Equipments
  • Control Equipments
  • Security Systems
  • Medical Equipments
  • UPS systems
  • Power Tools
  • Toys
  • Emergency Power Systems
图片 型号 电压 (V) 容量 (AH) 尺寸 重量 端子类型
长度 宽度 高度 总高度 Kg Lb
mm in mm in mm in mm in
  GB6-1.3 6 1.3 97 3.82 24 0.94 52 2.05 58 2.28 0.3 0.66 F3
  GB6-4.2 6 4.2 71 2.80 47 1.85 101 3.98 107 4.21 0.76 1.68 F1
  GB6-4.5 6 4.5 71 2.80 47 1.85 101 3.98 107 4.21 0.82 1.81 F1
  GB6-7.2 6 7.2 151 5.94 34 1.34 94 3.70 100 3.94 1.1 2.43 F1
  GB6-7.5 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.15 2.54 F1
  GB6-10 6 10 151 5.94 50 1.97 94 3.70 100 3.94 1.7 3.75 F2
  GB6-12 6 12 151 5.94 50 1.97 94 3.70 100 3.94 1.85 4.08 F2
  GB12-0.8 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.35 0.77 Tab
  GB12-1.3 12 1.3 97 3.82 43 1.69 52 2.05 58 2.28 0.56 1.23 F3
  GB12-2.2 12 2.2 178 7.01 35 1.38 61 2.40 67 2.64 0.87 1.92 F3
  GB12-4.2 12 4.2 90 3.54 70 2.76 101 3.98 107 4.21 1.5 3.31 F1
  GB12-4.5 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.6 3.53 F1
  GB12-5 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.68 3.70 F1
GB12-7 12 7 151 5.94 65 2.56 94 3.70 101 3.98 2.1 4.63 F2
GB12-7.2 12 7.2 151 5.94 65 2.56 94 3.70 101 3.98 2.2 4.85 F2
GB12-7.5 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.3 5.07 F2
  GB12-9 12 9 151 5.94 65 2.56 111 4.37 117 4.61 3 6.61 F1
  GB12-9A 12 9 151 5.94 65 2.56 93.5 3.68 99.5 3.92 2.6 5.73 F2
  GB12-10 12 10 151 5.94 98 3.86 95 3.74 101 3.98 3.4 7.50 F2
  GB12-12 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.7 8.16 F2
GB12-18 12 18 181 7.13 76 2.99 167 6.57 167 6.57 5.3 11.68 T5
  GB12-18A 12 18 181 7.13 76 2.99 167 6.57 167 6.57 5.3 11.68 T23
  GB12-20 12 20 181 7.13 76 2.99 167 6.57 167 6.57 5.85 12.90 T5
GB12-26 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.3 18.30 T5
  GB12-33 12 33 195 7.68 130 5.12 158 6.10 161 7.09 10.3 22.71 T7
  GB12-35 12 35 195 7.68 130 5.12 158 6.10 161 7.09 10.5 23.15 T7

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

GB Series Brochure