WELCOME TO CATE GLOBAL WEBSITE
Product Search

OPzV SERIES VRLA BATTERY

Voltage covers: 2V
Capacity: From 200Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F

Range summary

By combining the newly developed tubular positive plates with fumed gelled electrolyte, CATE created the innovative OPzV range of batteries. The range offers 20 years design life and very high deep cycling capabilities. This range is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.

FEATURES AND BENEFITS

  • 20 years design life at floating condition @ 20°C
  • Wide operating temperature range from -15°C to 60°C
  • Tubular positive plate with prolonged cycle life
  • Fumed Silica gel electrolyte
  • Lead Calcium die cast grid with improved corrosion resistance capability
  • Low self-discharge rate and long shelf life (1 year at 25°C)
  • Excellent deep discharge recovery capability

CONSTRUCTION

  • Positive plate - Tubular Plate with die cast Pb-Sb alloy grid
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – leaf shape polymer separator
  • Electrolyte – Dilute high purity sulphuric acid with fumed Silica gel
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

Applications

  • Telecom
  • Electric Utilities
  • Control Equipments
  • Security Systems
  • Medical Equipments
  • UPS systems
  • Railroad Utilities
  • Photovoltaic Systems
  • Renewable Energy System
图片 型号 电压 (V) 容量 (AH) 尺寸 重量 端子类型
长度 宽度 高度 总高度 Kg Lb
mm in mm in mm in mm in
OPzV12-100 12 100 272 10.7 206 8.11 335 13.19 358 14.09 52.1 114.8 T22
OPzV12-150 12 150 380 14.9 206 8.11 335 13.19 358 14.09 70.0 154.3 T22
OPzV6-200 6 200 272 10.7 206 8.11 335 13.19 358 14.09 48.5 106.9 T22
OPzV6-300 6 300 380 14.9 206 8.11 335 13.19 358 14.09 68.0 149.9 T22
OPzV2-100 2 100 103 4.06 206 8.11 354 13.94 390 15.35 11.9 26.24 T22
OPzV2-150 2 150 103 4.06 206 8.11 354 13.94 390 15.35 15.4 33.95 T22
OPzV2-200 2 200 103 4.06 206 8.11 354 13.94 390 15.35 16.5 36.38 T22
OPzV2-250 2 250 124 4.88 206 8.11 354 13.94 390 15.35 20.3 44.75 T22
OPzV2-300 2 300 145 5.71 206 8.11 354 13.94 390 15.35 24.4 53.79 T22
OPzV2-350 2 350 124 4.88 206 8.11 471 18.54 506 19.92 28.5 62.83 T22
OPzV2-420 2 420 145 5.71 206 8.11 471 18.54 506 19.92 32.5 71.65 T22
OPzV2-500 2 500 166 6.54 206 8.11 471 18.54 506 19.92 37 81.57 T22
OPzV2-600 2 600 145 5.71 206 8.11 646 25.43 681 26.81 44.2 97.44 T22
OPzV2-700 2 700 254 10.00 210 8.27 471 18.54 506 19.92 52 114.64 T22
OPzV2-770 2 770 254 10.00 210 8.27 471 18.54 506 19.92 56 123.46 T22
OPzV2-800 2 800 191 7.52 210 8.27 646 25.43 681 26.81 60 132.28 T22
OPzV2-900 2 900 233 9.17 210 8.27 646 25.43 681 26.81 69 152.12 T22
OPzV2-1000 2 1000 233 9.17 210 8.27 646 25.43 681 26.81 73.2 161.38 T22
OPzV2-1200 2 1200 275 10.83 210 8.27 646 25.43 681 26.81 87 191.80 T22
OPzV2-1500 2 1500 275 10.83 210 8.27 796 31.34 831 32.72 106.5 234.79 T22
OPzV2-2000 2 2000 399 15.71 212 8.35 772 30.39 807 31.77 146 321.87 T22
OPzV2-2250 2 2250 487 19.17 212 8.35 772 30.39 807 31.77 146 321.87 T22
OPzV2-2500 2 2500 487 19.17 212 8.35 772 30.39 807 31.77 185 407.86 T22
OPzV2-3000 2 3000 576 22.68 212 8.35 772 30.39 807 31.77 222 489.43 T22

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.

OPzV 电池系列 Brochure