Voltage covers: 2V
Capacity: 100Ah-3000Ah.
Designed floating service life: 20 years @ 20 °C/68 °F
The OPzS battery is a traditional tubular plate flooded battery which offers 20 years design life with a cycle life of 1800 cycles at 80% DOD according to IEC60896-11.This range is most suited for all standby power applications that require the highest levels of reliability and security.
图片 | 型号 | 电压 (V) | 容量 (AH) | 尺寸 | 重量 | 端子类型 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 | 宽度 | 高度 | 总高度 | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
OPzS2-100 | 2 | 100 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 9 | 19.84 | T22 | |
OPzS2-150 | 2 | 150 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 10.5 | 23.15 | T22 | |
OPzS2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 13 | 28.66 | T22 | |
OPzS2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 15.5 | 34.17 | T22 | |
OPzS2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 409 | 16.10 | 17.3 | 38.14 | T22 | |
OPzS2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.50 | 525 | 20.67 | 20.4 | 44.97 | T22 | |
OPzS2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.50 | 525 | 20.67 | 24 | 52.91 | T22 | |
OPzS2-500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.50 | 525 | 20.67 | 26 | 57.32 | T22 | |
OPzS2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 700 | 27.56 | 32 | 70.55 | T22 | |
OPzS2-700 | 2 | 700 | 254 | 10.00 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | 38 | 83.78 | T22 | |
OPzS2-770 | 2 | 770 | 254 | 10.00 | 210 | 8.27 | 471 | 18.54 | 525 | 20.67 | 42 | 92.59 | T22 | |
OPzS2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 44 | 97.00 | T22 | |
OPzS2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 55.6 | 122.58 | T22 | |
OPzS2-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 65.8 | 145.06 | T22 | |
OPzS2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 850 | 33.46 | 77 | 169.76 | T22 | |
OPzS2-1750 | 2 | 1750 | 399 | 15.71 | 210 | 8.27 | 771 | 30.35 | 826 | 32.52 | 106.7 | 235.23 | T22 | |
OPzS2-2000 | 2 | 2000 | 399 | 15.71 | 210 | 8.27 | 771 | 30.35 | 826 | 32.52 | 106.7 | 235.23 | T22 | |
OPzS2-2250 | 2 | 2250 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | 123 | 271.17 | T22 | |
OPzS2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | 133 | 293.21 | T22 | |
OPzS2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | 155 | 341.72 | T22 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.