WELCOME TO CATE GLOBAL WEBSITE
Product Search

LSG SERIES VRLA BATTERY

Voltage covers: 2V
Capacity: From 50Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F

Range summary

By combining the newly developed nano gel electrolyte with up-to-date AGM structures, BSB created the innovative LSG range of batteries. The range offers 20 years design life with very high deep cycling capabilities. This range is highly suited to telecom outdoor application, renewable energy system and other harsh environment applications.

FEATURES AND BENEFITS

  • 20 years design life at floating condition @ 20°C
  • Wide operating temperature range from -15°C to 60°C
  • Nano gel electrolyte eliminate the acid stratification and prolong cycle life
  • Can be used at vertical or horizontal orientation
  • Float current decreased 30% lead to excellent high temperature resistance
  • Thick flat plate with high Tin low Calcium alloy
  • Low self-discharge rate and long shelf life (1 year at 25°C)
  • Excellent deep discharge recovery capability

CONSTRUCTION

  • Positive plate – Thick high Sn low Ca grid minimize corrosion and prolong life
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Advanced AGM separator for ultra low float current
  • Electrolyte – Dilute high purity sulphuric acid with nano gel
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

Applications

  • Telecom
  • Power plant and power transformer systems
  • Radio and broadcasting stations
  • Navigation and signaling systems
  • Emergency power systems
  • UPS systems
  • Other spares & circulatory systems
  •  
图片 型号 电压 (V) 容量 (AH) 尺寸 重量 端子类型
长度 宽度 高度 总高度 Kg Lb
mm in mm in mm in mm in
  LSG2-50 2 50 161.0 6.34 50.0 1.97 166.0 6.54 166 6.54 3.0 6.68 T17
  LSG2-100 2 100 171.0 6.73 72.0 2.83 205.0 8.07 220 8.66 6.1 13.36 T22
  LSG2-120 2 120 171.0 6.73 72.0 2.83 205.0 8.07 220 8.66 6.5 14.25 T22
  LSG2-150 2 150 172.0 6.77 102.0 4.02 206.0 8.11 221 8.70 8.3 18.26 T22
  LSG2-200 2 200 172.0 6.77 107.0 4.21 350.0 13.78 365 14.37 12.6 27.83 T22
  LSG2-250 2 250 173.0 6.81 109.0 4.29 330.0 12.99 365 14.37 14.6 32.29 T22
  LSG2-300 2 300 126.0 4.96 187.0 7.36 361.0 14.21 375 14.76 19.2 42.31 T22
  LSG2-300E 2 300 172.0 6.77 151.0 5.94 350.0 13.78 365 14.37 18.2 40.08 T22
  LSG2-350 2 350 171.0 6.73 151.0 5.94 330.0 12.99 365 14.37 20.2 44.53 T22
  LSG2-400 2 400 166.0 6.54 184.5 7.26 361.0 14.21 375 14.76 25.3 55.67 T22
  LSG2-400E 2 400 211.0 8.31 176.0 6.93 350.0 13.78 365 14.37 24.2 53.44 T22
  LSG2-450 2 450 166.0 6.54 184.5 7.26 361.0 14.21 375 14.76 27.3 60.12 T22
  LSG2-500 2 500 197.0 7.76 187.0 7.36 361.0 14.21 375 14.76 30.3 66.80 T22
  LSG2-500E 2 500 243.5 9.59 176.5 6.95 350.0 13.78 365 14.37 28.8 63.46 T22
  LSG2-600 2 600 223.0 8.78 184.5 7.26 361.0 14.21 375 14.76 35.9 79.05 T22
  LSG2-600E 2 600 302.0 11.89 176.5 6.95 350.0 13.78 365 14.37 34.3 75.71 T22
  LSG2-800 2 800 154.0 6.06 229.0 9.02 555.0 21.85 566 22.28 52.5 115.79 T22
  LSG2-800E 2 800 410.0 16.14 175.0 6.89 350.0 13.78 367 14.45 47.5 104.65 T22
  LSG2-1000 2 1000 186.0 7.32 229.0 9.02 555.0 21.85 566 22.28 62.6 138.05 T22
  LSG2-1000E 2 1000 475.0 18.70 175.0 6.89 350.0 13.78 367 14.45 58.6 129.15 T22
  LSG2-1200 2 1200 225.0 8.86 229.0 9.02 555.0 21.85 566 22.28 75.8 167.00 T22
  LSG2-1200E 2 1200 475.0 18.70 175.0 6.89 350.0 13.78 367 14.45 62.1 136.94 T22
  LSG2-1500 2 1500 265.5 10.45 229.0 9.02 555.0 21.85 566 22.28 92.9 204.85 T22
  LSG2-1500E 2 1500 403.0 15.87 353.0 13.90 342.5 13.48 367 14.45 94.4 208.19 T22
  LSG2-2000 2 2000 349.0 13.74 233.0 9.17 555.0 21.85 566 22.28 122.2 269.43 T22
  LSG2-2000E 2 2000 490.0 19.29 353.0 13.90 342.5 13.48 367 14.45 124 273.37 T22
  LSG2-3000 2 3000 710.0 27.95 353.0 13.90 342.5 13.48 367 14.45 181.8 400.80 T22

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.