Voltage covers: 2V
Capacity: From 50Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F
By combining the service life reliability of a flooded battery with the performance energy density of a valve-regulated battery, BSB created a true long service life VRLA battery – the LSE range. This range offers 20 years design life with very good cycling capability, and it is highly suited to telecom, UPS, renewable energy system, power stations and similar applications.
图 | 型号 | 电压 (V) | 容量 (AH) | 尺寸 | 重量 | 端子类型 | ||||||||
长度 | 宽度 | 高度 | 总高度 | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
LSE2-50 | 2 | 50 | 161.0 | 6.34 | 50.0 | 1.97 | 166.0 | 6.54 | 166 | 6.54 | 3.0 | 6.61 | T17 | |
LSE2-100 | 2 | 100 | 171.0 | 6.73 | 72.0 | 2.83 | 205.0 | 8.07 | 220 | 8.66 | 6.0 | 13.23 | T22 | |
LSE2-120 | 2 | 120 | 171.0 | 6.73 | 72.0 | 2.83 | 205.0 | 8.07 | 220 | 8.66 | 6.4 | 14.11 | T22 | |
LSE2-150 | 2 | 150 | 172.0 | 6.77 | 102.0 | 4.02 | 206.0 | 8.11 | 221 | 8.70 | 8.2 | 18.08 | T22 | |
LSE2-200 | 2 | 200 | 172.0 | 6.77 | 107.0 | 4.21 | 350.0 | 13.78 | 365 | 14.37 | 12.5 | 27.56 | T22 | |
LSE2-250 | 2 | 250 | 173.0 | 6.81 | 109.0 | 4.29 | 330.0 | 12.99 | 365 | 14.37 | 14.5 | 31.97 | T22 | |
LSE2-300 | 2 | 300 | 187.0 | 7.36 | 126.0 | 4.96 | 361.0 | 14.21 | 375 | 14.76 | 19.0 | 41.89 | T22 | |
LSE2-300E | 2 | 300 | 172.0 | 6.77 | 151.0 | 5.94 | 350.0 | 13.78 | 365 | 14.37 | 18.0 | 39.68 | T22 | |
LSE2-350 | 2 | 350 | 171.0 | 6.73 | 151.0 | 5.94 | 330.0 | 12.99 | 365 | 14.37 | 20.0 | 44.09 | T22 | |
LSE2-400 | 2 | 400 | 184.5 | 7.26 | 166.0 | 6.54 | 361.0 | 14.21 | 375 | 14.76 | 25.0 | 55.12 | T22 | |
LSE2-400E | 2 | 400 | 211.0 | 8.31 | 176.0 | 6.93 | 350.0 | 13.78 | 365 | 14.37 | 24.0 | 52.91 | T22 | |
LSE2-450 | 2 | 450 | 166.0 | 6.54 | 184.5 | 7.26 | 361.0 | 14.21 | 375 | 14.76 | 27.0 | 59.52 | T22 | |
LSE2-500 | 2 | 500 | 197.0 | 7.76 | 187.0 | 7.36 | 361.0 | 14.21 | 375 | 14.76 | 30.0 | 66.14 | T22 | |
LSE2-500E | 2 | 500 | 243.5 | 9.59 | 176.5 | 6.95 | 350.0 | 13.78 | 365 | 14.37 | 28.5 | 62.83 | T22 | |
LSE2-600 | 2 | 600 | 206.0 | 8.11 | 145.0 | 5.71 | 646.0 | 25.43 | 681 | 26.81 | 37.5 | 82.67 | T22 | |
LSE2-600E | 2 | 600 | 280.0 | 11.89 | 176.5 | 6.95 | 335.0 | 13.78 | 365 | 14.37 | 34.0 | 74.96 | T22 | |
LSE2-800 | 2 | 800 | 206.0 | 8.11 | 191.0 | 7.52 | 646.0 | 25.43 | 681 | 26.81 | 51.5 | 131.54 | T22 | |
LSE2-800E | 2 | 800 | 410.0 | 16.14 | 175.0 | 6.89 | 350.0 | 13.78 | 367 | 14.45 | 47.0 | 103.62 | T22 | |
LSE2-1000 | 2 | 1000 | 206.0 | 8.11 | 233.0 | 9.17 | 646.0 | 25.43 | 681 | 26.81 | 64.0 | 141.09 | T22 | |
LSE2-1000E | 2 | 1000 | 475.0 | 18.70 | 175.0 | 6.89 | 350.0 | 13.78 | 367 | 14.45 | 58.0 | 127.87 | T22 | |
LSE2-1200 | 2 | 1200 | 275.0 | 10.83 | 210.0 | 8.27 | 646.0 | 25.43 | 681 | 26.81 | 77.0 | 169.75 | T22 | |
LSE2-1200E | 2 | 1200 | 475.0 | 18.70 | 175.0 | 6.89 | 350.0 | 13.78 | 367 | 14.45 | 62.0 | 136.69 | T22 | |
LSE2-1500 | 2 | 1500 | 275.0 | 10.83 | 210.0 | 8.27 | 646.0 | 25.43 | 681 | 26.81 | 92.0 | 202.83 | T22 | |
LSE2-1500E | 2 | 1500 | 403.0 | 15.87 | 353.0 | 13.90 | 342.5 | 13.48 | 367 | 14.45 | 93.5 | 206.13 | T22 | |
LSE2-2000 | 2 | 2000 | 399.0 | 15.71 | 212.0 | 8.35 | 772.0 | 30.93 | 807 | 31.77 | 121.0 | 266.76 | T22 | |
LSE2-2000E | 2 | 2000 | 490.0 | 19.29 | 353.0 | 13.90 | 342.5 | 13.48 | 367 | 14.45 | 122.0 | 268.96 | T22 | |
LSE2-3000 | 2 | 3000 | 710.0 | 27.95 | 353.0 | 13.90 | 342.5 | 13.48 | 367 | 14.45 | 180.0 | 396.83 | T22 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.