Voltage covers: 12V
Capacity: From 21-500W/Cell
Designed floating service life: 12 years @ 20 °C/68 °F.
The HR (High Rate) series is especially designed for high rate discharge applications. By using strong grids and specially designed active material, the HR series offers stable performance during high current discharge. It offers extremely high power output at 15 minutes backup time with 5~12 years design life. It is highly suited for high rate UPS/EPS systems and power switchgear applications.
图片 | 型号 | 电压 (V) | 容量 (W) | 尺寸 | 重量 | 端子类型 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 | 宽度 | 高度 | 总高度 | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
HR12L-24W | 12 | 24W | 140 | 5.51 | 48 | 1.89 | 101.5 | 4.00 | 103.5 | 4.07 | 1.83 | 4.03 | +F2,-F1 | |
HR12-36W | 12 | 36W | 151 | 5.94 | 65 | 2.56 | 95 | 3.74 | 101 | 3.98 | 2.52 | 5.56 | F2 | |
HR12-75W | 12 | 75W | 181 | 7.13 | 76 | 2.99 | 167 | 6.57 | 167 | 6.57 | 5.8 | 12.79 | T5 | |
HR12-100W | 12 | 100W | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | 8.9 | 19.62 | T5 | |
HR12-200W | 12 | 200W | 230 | 9.06 | 138 | 5.43 | 209 | 8.23 | 213 | 8.39 | 17 | 37.48 | T17 | |
HR12-270W | 12 | 270W | 258 | 10.16 | 168 | 6.61 | 208 | 8.19 | 212 | 8.35 | 25 | 55.12 | T17 | |
HR12-310W | 12 | 310W | 305 | 12.01 | 168 | 6.61 | 208 | 8.19 | 212 | 8.35 | 27.3 | 60.19 | T17 | |
HR12-370W | 12 | 370W | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 30 | 66.14 | T17 | |
HR12-390W | 12 | 390W | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 30.5 | 67.24 | T17 | |
HR12-500W | 12 | 500W | 341 | 13.43 | 172 | 6.77 | 284 | 11.18 | 288 | 11.34 | 45.3 | 99.87 | T19 | |
HR12-800W | 12 | 800W | 545 | 21.46 | 275 | 10.83 | 243 | 9.57 | 243 | 9.57 | 83 | 182.98 | T22 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.