Voltage covers: 6V, 12V
Capacity: From 7.2Ah to 250Ah
Designed floating service life: 12 years @ 20 °C/68 °F.
By combining up-to-date DCP additives in the positive plates and special AGM separators, BSB created an innovative range of Deep Cycle batteries. The DC range features 70% higher cyclic life with 12 years of float life when compared to the standard Duration range. This series is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as outdoor applications, small RE systems and electric vehicles.
图片 | 型号 | 电压 (V) | 容量 (AH) | 尺寸 | 重量 | 端子类型 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 | 宽度 | 高度 | 总高度 | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
DC6-100 | 6 | 100 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 16 | 35.27 | T17 | |
DC12-24 | 12 | 24 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | 8.1 | 17.86 | T5 | |
DC12-35 | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 180 | 7.09 | 11.2 | 24.69 | T7 | |
DC12-35A | 12 | 35 | 195 | 7.68 | 130 | 5.12 | 163 | 6.42 | 168 | 6.61 | 11.2 | 24.69 | T28 | |
DC12-55 | 12 | 55 | 230 | 9.06 | 138 | 5.43 | 208 | 8.19 | 211 | 8.31 | 17.4 | 38.36 | T17 | |
DC12-90 | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 211 | 8.31 | 214 | 8.43 | 26.3 | 57.98 | T17 | |
DC12-100 | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 30 | 66.14 | T17 | |
DC12-135 | 12 | 135 | 342 | 13.46 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | 42 | 92.59 | T19 | |
DC12-150 | 12 | 150 | 485 | 19.09 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 44.5 | 98.11 | T19 | |
DC12-200 | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 221 | 8.70 | 61.5 | 135.58 | T19 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.